DELICA INFORMATION
| SERIES II DELICA 1999 MODEL PE8W |
| SERIES I DELICA 1994 MODEL PE8W |
|
DELICA SPACEGEAR VIN BREAKDOWN |
| 1 | Exhaust emission & fuel standards | ||
| 1978 emission control conformity car (petrol) | E | ||
| 1994 emission control conformity car (petrol) medium quantitative class freight? | GA | ||
| 1993/4? emission control conformity car (Diesel) medium / weight class freight? | KB/KC | ||
| 1994 emission control conformity car | KD |
| 2 | Model | Space Gear |
| 3 | Wheelbase and drive | |
| Standard wheel base - 2WD | A | |
| Long wheel base - 2WD | B | |
| Long wheel base - 2WD Leaf Spring | C | |
| Standard wheel base - 4WD | D | |
| Standard wheel base - 4WD High Roof | E | |
| Long wheel base - 4WD High Roof | F |
| 4 | Capacity & engine code | |
| 2000cc (4G63) | 3 | |
| 2400cc (4G64) | 4 | |
| 2500cc (4D56) | 5 | |
| 3000cc (6G72) | 6 | |
| 2800cc (4M40) | 8 |
| 5 | Style | |
| Van | V | |
| Wagon | W |
| 6 | Body shape & doors | |
| High roof - 4 door | HL | |
| High roof - 3 door | HS | |
| Standard roof - 4 door | NL | |
| Standard roof -3 door | NS |
| 7 | Transmission | |
| 4 Speed Auto (column shift) | E | |
| 4 Speed Auto (floor shift) | N | |
| 5 Speed Manual (column shift) | Z |
| 8 | Feature codes | |
| E | D | |
| G, X | J | |
| GX, XG, Chamonix | U | |
| Exceed 1 | G | |
| Exceed 2 | H | |
| Super Exceed | X | |
| Royal Exceed | P |
| 9 | Engine Specification | |
| Carburettor specification | N/A | |
| Electronic Fuel Injection | E | |
| Intercooled Turbo | F | |
| Turbo | T |









